GA
Buford
NJ
Kelley
Buford
NJ
JQuery(‘#bb_accordion_3_title’).click(function()
96
jQuery(‘#bb_accordion_4_title’).click(function()
jQuery(‘#bb_accordion_4’).slideToggle(‘fast’, function()
// Things to do after the purpose () is done.
) ;
);
RANK | TEAM NAME | OFFICE | CITY | STATE | |||||
---|---|---|---|---|---|---|---|---|---|
RE/MAX Experts Millennium The Delhougne Team RE/MAX Major Edge Bloomington Kelly |
RE/MAX Titanium RE/MAX Advanced Realty |
||||||||
100 | Chris Cooke Team | RE/MAX Sails | Baltimore | MD | |||||
Click on the red bar to view qualifying Associates or even Teams within every class. |
RE/MAX Tru TX Redding TX |
||||||||
122 | Kerby & Cristina Real Estate Experts | RE/MAX Results | Plymouth | MN | |||||
The Joshua Barker Team |
242 Wilson 114 |
||||||||
Pakulla Pros CO 154 |
|||||||||
103 | Kimberly | Jarrard | RE/MAX Freedom | Oak Hills | CA | ||||
109 | Gwen | Dowland | RE/MAX Choice Properties | Gallatin | TN | ||||
110 | Yoshiko | Fujimori | RE/MAX New Trend | Farmington Hills | MI | ||||
113 | Mark | Petracci | RE/MAX Connection | Turnersville | NJ | ||||
114 | Brian | Ziegenfuss | RE/MAX Link | Mantua | NJ | ||||
116 | Travis | Moulton | RE/MAX Truth | Clive | IA | ||||
119 | Mary-Ellen | Veraldi | RE/MAX Five Star Realty | Laughlin | NV | ||||
119 | Dexter | Hubbard | RE/MAX Mountain Properties | Murphy | NC | ||||
125 | Kristi | Idol | RE/MAX Preferred Properties | Kernersville | NC | ||||
126 | Joe | Schroder | RE/MAX Realty One | Kokomo | IN | ||||
126 | Paige | Bird | RE/MAX Southern Shores | Myrtle Beach | SC | ||||
130 | Chasity | Debarber | RE/MAX Elite Realty Group | Jacksonville | NC | ||||
131 | Jay | Crockett | RE/MAX Checkmate Inc.. Realtors | Johnson City | TN | ||||
132 | Rachel | Huls | RE/MAX Results | Hutchinson | MN | ||||
137 | Sonny | Mandouh | RE/MAX Leading Edge | Detroit | MI | ||||
139 | Richard | Bassford | RE/MAX Elite Homes | Moline | IL | ||||
148 | Jose | Bautista | RE/MAX Excellence Realty | Silver Spring | MD | ||||
158 | Eric | Aronson | RE/MAX Action Realty | Maple Glen | PA | ||||
162 | Jason | Ester | RE/MAX Anchor Realty | North Port | FL | ||||
164 | Bubba | Hunt | RE/MAX Eagle Creek Realty | Statesboro | GA | ||||
166 | Johanna | Rhoads | RE/MAX Concepts | Lincoln | NE | ||||
171 | Matthew | Hockley | RE/MAX 1st Gain | Mechanicsburg | PA | ||||
175 | Rod | Drendel | RE/MAX Heritage | Fond Du Lac | WI | ||||
187 | Mark | Abdel | RE/MAX Gain Plus | Savage | MN | ||||
195 | Joseph | D’Alonzo | RE/MAX Action Realty | Maple Glen | PA | ||||
206 | Debbie | Melvin | RE/MAX Exceptional Properties | Mount Juliet | TN | ||||
206 | Nikki | Fanizzi | RE/MAX Trends Realty | Uniontown | OH | ||||
217 | Patty | Farr | RE/MAX House of Dreams | Platte City | MO | ||||
220 | Joe | McNally | RE/MAX Together | Big Rapids | MI | ||||
224 | Don | Goethals | RE/MAX Extra Inc.. | Lake Tapps | WA | ||||
230 | Laura | Sanders | RE/Max In Motion | Parkland | FL | ||||
230 | Amy | Ji | RE/MAX 2000 | Town of Industry | CA | ||||
230 | Amy | Hudson | RE/MAX 8 | Blacksburg | VA | ||||
238 | BJ | Pederson | RE/MAX Results | Rochester | MN | ||||
240 | Jason | Carter | RE/MAX Pride Inc.. | Oskaloosa | IA | ||||
240 | Rebecca | Graves | RE/MAX Real Estate Group | Albertville | AL | ||||
250 | Michelle | Volkmar | RE/MAX Newport Elite | Kenosha | WI |
jQuery(‘#bb_accordion_2_title’).click(function()
jQuery(‘#bb_accordion_2’).slideToggle(‘fast’, function()
// What to do following the role () is done.
) ;
);
RANK | FIRST NAME | LAST NAME | OFFICE | CITY | STATE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Jordan | Cohen | RE/MAX Olson & Associates | Westlake Village | CA | ||||||||||
83 | William | Ruane | RE/MAX Estate Properties | El Segundo | CA | ||||||||||
RE/MAX Advantage |
RE/MAX Outcomes TX RE/MAX Titanium Chesterfield |
||||||||||||||
MN The post RE/MAX Has Most Productive Agents by Transaction Sides, Prestigious Survey Confirms appeared on ABOVE. |
Nancy Leslie Team CO |
39 |
RE/MAX Advanced Thomas Indy Home Pros Team |
||||||||||||
IN | 134 | ||||||||||||||
78 | Lee Garland | RE/MAX Alliance | Brandon | MS | |||||||||||
80 | Ferrante Team | RE/MAX Edge Realty | Canton | OH | |||||||||||
92 | James Bramblett | RE/MAX Executive Group Inc | Elizabethtown | KY | |||||||||||
125 |
49 15 |
The Pro Team Kelly |
Redding | ||||||||||||
244 | Nick | Abbadessa | RE/MAX Masters Realty | LA Verne | CA | ||||||||||
The Minnesota Real Estate Team | Indianapolis | MO | MN | Other notable recognitions of RE/MAX brokers and groups at the 2019 REAL Trends + Tom Ferry”The Thousand” ranks comprise: |
Ullrich Galveston |
||||||||||
61 | Melissa | Zecher | RE/MAX Pros | Lake City | FL | ||||||||||
63 | Edward | Lukasik | RE/MAX Pros | Bolingbrook | IL | ||||||||||
65 | Michelle | Benes | RE/MAX Concepts | Lincoln | NE | ||||||||||
75 | Maria Elena | Quattrone | RE/MAX @ Home | Philadelphia | PA | ||||||||||
77 | Gerald | Hayes | RE/MAX Anchor Realty | Punta Gorda | FL | ||||||||||
79 | Christopher | Grant | RE/MAX Anchor Realty | Punta Gorda | FL | ||||||||||
79 | Jason | Cavender | RE/MAX Real Estate Unlimited | Charleston | WV | ||||||||||
81 | Dave | Beach | RE/MAX Link | Turnersville | NJ | ||||||||||
84 | Angela | Morales | RE/MAX Right Choice Real Estate | Bridgeport | CT | ||||||||||
108 Nashville 17 |
|||||||||||||||
136 | The David Banks Team | RE/MAX By the Bay | Portland | ME | |||||||||||
Tampa-St. |
Nashville MO |
Ellicott City The Ashton Real Estate Group |
|||||||||||||
RE/MAX Edge | 106 |
172 Baltimore-Columbia-Towson, MD CA |
246 | CO |
Rosemead 71 |
||||||||||
TN CA McKinney
|
Nurit Alex Team |
RE/MAX Top Celebrities 99 FL Baltimore-Columbia-Towson, MD CA RE/MAX Pros Millennium |
The Joshua Barker Team | 42 |
MD Ullrich |
||||||||||
CA |
119 84 Lake Bluff |
Rosemead TX |
|||||||||||||
RE/MAX Dynamic 96 RE/MAX Realtec Group |
MN RE/MAX Major Edge Advertised in The Wall Street Journal, the yearly”The Thousand” ranks engaging U.S. agents based on their 2018 home production. Open to all of U.S. agents,”The Thousand” is divided into four categories, each list the best 250 manufacturers: respective agents by sales volume, individual agents by trade sides, agent teams by volume and broker teams by sides. Cypress Courtney |
TX |
124 RE/MAX Vision Edina CA |
29 Spring CA |
RE/MAX has more of this nation’s most productive agents — based on trade sides — compared to any other brand, according to the 14th Annual REAL Trends “The Thousand” positions . One of the 502 individual representatives and agent teams closing the residential trade sides in 2018, over 20 percentage (107) are RE/MAX brokers. The Jane Lee Team 178 RE/MAX Sails RE/MAX 1st Advantage |
92 | MD |
MD Tampa-St. TX |
Buford RE/MAX Professional Group GA 229 RE/MAX Sails TX |
The Ashton Real Estate Group TN |
RE/MAX Legends RE/MAX Realtec Group |
85 |
JQuery(‘#bb_accordion_5_title’).click(function()
jQuery(‘#bb_accordion_5’).slideToggle(‘fast’, function()
// What to do following the purpose () is done.
) ;
);
TX
RE/MAX Top Hostels
MD
RANK | FIRST NAME | LAST NAME | OFFICE | CITY | STATE | ||
---|---|---|---|---|---|---|---|
11 | Sherri | Saad | RE/MAX Best Edge | Detroit | MI | ||
27 | Carlos | Alvarez | RE/MAX Complete | Baton Rouge | LA | ||
34 | Ryan | Kramer | RE/MAX Associates | St. George | UT | ||
34 | Michael | Carroll | RE/MAX Best | West Babylon | NY | ||
34 | Michael | Zimmerman | RE/MAX Ultra | Chesapeake | VA | ||
38 | Ryan | Smith | RE/MAX Properties | Western Springs | IL | ||
43 | Ryan | White | RE/MAX Alliance | Fort Collins | CO | ||
Lake Bluff RE/MAX Pros Millennium MN |
Pakulla Professionals |
22 24 |
Palm Harbor Thomas |
IL |
|